<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Alexa widget improves traffic</title>
	<atom:link href="http://www.someuseless.info/200/alexa-widget-improves-traffic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.someuseless.info/200/alexa-widget-improves-traffic/</link>
	<description>Free iPad Test Giveaway</description>
	<lastBuildDate>Mon, 01 Feb 2010 11:17:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Alexa ranking jumps 50% in 30 days : Make Money Online with Some Useless Info</title>
		<link>http://www.someuseless.info/200/alexa-widget-improves-traffic/comment-page-1/#comment-5196</link>
		<dc:creator>Alexa ranking jumps 50% in 30 days : Make Money Online with Some Useless Info</dc:creator>
		<pubDate>Thu, 31 May 2007 04:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.someuseless.info/?p=200#comment-5196</guid>
		<description>[...] I first installed the Alexa widget which shows my blog traffic ranking on April 13 at 614,506. Today, it ranks 290,368. That&#8217;s more than a 50% improvement in traffic ranking in just over 30 days. The jump wasn&#8217;t a sudden leap. It was a hundred thousand jump every week. Just how does installing an Alexa widget on your homepage improve traffic ranking? Many people have doubted if the widget has indeed any direct effect on a blogs&#8217; ranking especially since some have reported little or no change in their ranking after doing so. [...]</description>
		<content:encoded><![CDATA[<p>[...] I first installed the Alexa widget which shows my blog traffic ranking on April 13 at 614,506. Today, it ranks 290,368. That&#8217;s more than a 50% improvement in traffic ranking in just over 30 days. The jump wasn&#8217;t a sudden leap. It was a hundred thousand jump every week. Just how does installing an Alexa widget on your homepage improve traffic ranking? Many people have doubted if the widget has indeed any direct effect on a blogs&#8217; ranking especially since some have reported little or no change in their ranking after doing so. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: emigre</title>
		<link>http://www.someuseless.info/200/alexa-widget-improves-traffic/comment-page-1/#comment-5073</link>
		<dc:creator>emigre</dc:creator>
		<pubDate>Mon, 28 May 2007 03:07:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.someuseless.info/?p=200#comment-5073</guid>
		<description>It helps with rankings because the widget records visitors who have the Alexa toolbar installed. Without the widget, your ranking would be much higher.

A very flawed measuring tool - what about all those visitors without the toolbar? Don&#039;t they count as traffic? If you don&#039;t monetize your website, I guess there&#039;s no need to bother with the ranking because advertisers DO look at Alexa ranking to consider how much to pay you.</description>
		<content:encoded><![CDATA[<p>It helps with rankings because the widget records visitors who have the Alexa toolbar installed. Without the widget, your ranking would be much higher.</p>
<p>A very flawed measuring tool &#8211; what about all those visitors without the toolbar? Don&#8217;t they count as traffic? If you don&#8217;t monetize your website, I guess there&#8217;s no need to bother with the ranking because advertisers DO look at Alexa ranking to consider how much to pay you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

